The William Lowell Putnam Mathematical Competition

Statistics on the 2016 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
114 1 78 24.5 58 79 41.8 182.5 27 530.5 10 1313.5
103 2 77 26 57 88.5 41.7 185 26 552.5 9 1499.5
102 3 76 28 56 99 41.6 186.5 25 566 8 1602
100 4 75 30 55 106.5 41 198.5 24 575 7 1634.5
97 5 72 32 54 109.5 40 221.5 23 585.5 6 1637.5
96 6 71 35 53 111 39 248 22 608 5 1644.5
95 7 70 37.5 52 113 38 269.5 21 658.5 4 1670.5
93 8 69 39 51 118 37 284.5 20 733 3 1720
92 9 68 42 50 126 36 298 19 813 2 1866
90 11 67 45.5 49 135.5 35 305.5 18 881 1 2123.5
87 13 66 47.5 48 147.5 34 310 17 926.5 0 3214
86 14 65 52 47 161 33 318 16 947.5    
85 16 64 57.5 46 170.5 32 337 15 958.5    
84 18 63 60.5 45 174.5 31 365.5 14 975.5    
83 19 61 65 44 176 30 408.5 13 1006    
82 21 60 69.5 42 177 29 460.5 12 1064    
79 23 59 72.5 41.9 179 28 501 11 1150    

The following table shows how many of the top 187 contestants received each possible score on each problem.

  A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total
10 123 49 15 45 28 2 110 94 28 62 21 20 597
9 55 66 6 16 4 0 18 18 124 32 12 11 362
8 1 49 47 4 1 0 22 39 13 16 5 7 204
7 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 3 13 12 12 10 1 17 23 3 3 6 4 107
1 0 7 37 5 8 1 8 8 1 9 5 2 91
0 5 3 45 31 27 69 10 5 6 27 62 35 325
blank 0 0 25 74 109 114 2 0 12 38 76 108 558
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).