The William Lowell Putnam Mathematical Competition

Statistics on the 2014 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank
96 1 62 32 43 110.5 30 371.5 15 1076.5
89 2 61 34 42 116.5 29 426.5 14 1105.5
85 3 60 37 41 130 28 466.5 13 1170
81 5 59 42 40 150 27 490 12 1288
80 8 58 45 39 172 26 500 11 1444.5
79 10.5 57 47.5 38.9 185.5 25 504.5 10 1634.5
75 12 52 50 38.8 189 24 515 9 1801
73 13 51 56.5 38 200 23 555.5 8 1899.5
72 14.5 50 71.5 37 214 22 623.5 6 1942.5
71 16 49 85.5 36 219.5 21 716 5 1954.5
70 19.5 48 93 35 222 20 833 4 1995
69 25 47 99 34 226 19 937 3 2101.5
68 28 46 102 33 233.5 18 1006 2 2333.5
67 29 45 103 32 260.5 17 1044 1 2662
63 30 44 106 31 311.5 16 1062.5 0 3577
This table shows how many of the top 190 contestants received each possible score on each problem.

  A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6
10 129 154 95 64 0 3 131 91 86 14 3 1
9 33 18 10 6 0 2 36 5 22 4 0 1
8 11 3 5 2 0 2 6 0 11 3 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
2 13 3 1 1 0 1 12 0 6 2 2 1
1 2 0 46 1 6 0 0 59 5 10 21 3
0 2 11 4 61 79 31 5 18 39 41 35 37
blank 0 1 29 55 105 151 0 17 21 116 129 147
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).