The William Lowell Putnam Mathematical Competition

Statistics on the 2012 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank
100 1 53 27.5 33 180 20 713 1 1927
87 2 52 32.5 32.9 184.5 19 870.5 0 3149.5
81 3 51 39.5 32.8 186.5 18 936.5    
80 4 50 49 32.7 188 17 958    
78 5 49 59 32.6 186.5 17 958    
71 6 48 68.5 32 203.5 15 963    
69 7 47 77 31 239 14 965    
68 8 45 81 30 319.5 13 974    
67 9.5 44 83 29 415 12 1003.5    
66 11 43 84 28 465 11 1081.5    
64 12 42 87 27 481 10 1360.5    
62 13 41 97 26 485.5 9 1627    
61 14 40 120.5 25 488.5 8 1694    
60 15.5 39 146.5 24 490.5 5 1718    
59 18 38 163.5 23 495.5 4 1722    
58 22.5 38 163.5 22 517.5 3 1731    
54 26 34 174.5 21 569 2 1784.5    
This table shows how many of the top 189 contestants received each possible score on each problem.

  A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6
10 142 151 49 5 8 3 174 84 44 25 2 15
9 28 21 31 0 0 3 9 14 2 3 0 0
8 14 8 13 0 1 0 0 12 3 0 1 0
7 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
2 2 0 16 0 3 0 3 20 4 3 0 3
1 0 0 11 2 2 0 2 17 21 1 1 10
0 1 7 25 97 60 52 0 20 48 95 18 33
blank 2 2 44 85 115 131 1 22 61 62 167 128
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).