The William Lowell Putnam Mathematical Competition

Statistics on the 2011 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank
91 1 50 26 32 102 19 349 2 1316
87 2 49 30 31 121 18 367 1 1918
81 3 48 32 30 142 17 375.5 0 3407
71 4 47 33 29 152.5 16 380.5    
70 5 46 34.5 28 158 15 390.5    
69 6 44 36.5 27 164.5 14 410    
63 7 43 40 26 169 13 459.5    
61 8 42 46.5 25 176.5 12 532    
60 9 41 55.5 24 186 11 646    
59 10 40 65 23.9 191 10 792    
58 11.5 39 71 23.8 194 9 885    
57 13 38 73.5 23.7 196 8 923    
55 14 37 75.5 23.6 197 7 936.5    
54 16 36 77 23 210 6 943.5    
53 18 35 78 22 240 5 957.5    
52 19.5 34 80 21 276 4 988.5    
51 22 33 88.5 20 316 3 1090.5    
This table shows how many of the top 197 contestants received each possible score on each problem.

  A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 total
10 90 87 12 37 1 1 105 141 65 3 12 0 554
9 11 21 0 8 0 1 8 7 13 1 3 0 73
8 11 9 3 5 0 1 12 14 3 2 2 0 62
7 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 25 40 24 6 0 6 9 6 22 15 2 0 155
1 5 10 12 103 0 2 9 15 19 20 1 0 196
0 54 15 48 12 15 8 48 12 45 54 32 38 381
blank 1 15 98 26 181 178 6 2 30 102 145 159 193
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]mit[dot]edu).