The William Lowell Putnam Mathematical Competition

Statistics on the 1985 Competition

This table indicates, for each score achieved, the average rank of the participants receiving that score.

Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
108 1 69 37.5 49 124.5 37 206 18 510.5
100 2 68 41 48 129 36 215 17 525
94 3.5 67 43 47 133 35 224 16 538.5
91 5 66 44 46 139.5 34 231.5 15 550.5
89 6.5 65 46 45 145 33 240.5 14 558.5
88 8 64 48 44 150 32 253.5 13 571
87 9 63 50.5 43 154 31 267.5 12 600
85 10 62 54 42 157.5 30 286 11 650
82 11 61 57 41 162 29 306.5 10 735.5
81 12.5 60 61 40 165.5 28 326.5 9 812
80 14.5 59 67 39 172.5 27 343 8 848.5
79 17 58 72.5 38 180 26 354 7 872
78 19 57 77.5 37.9 184.5 25 362.5 6 893.5
77 20 56 82 37.8 188 24 370 5 912.5
76 21.5 55 89 37.7 191 23 379.5 4 924
75 23.5 54 98.5 37.6 193 22 393.5 3 944
74 26 53 104.5 37.5 194 21 408.5 2 1009
73 28 52 108.5 37.4 197 20 441.5 1 1164.5
72 30.5 51 114.5 37.3 200 19 485 0 1674
70 34 50 120 37.2 201

Frequency Distribution of Problem Scores of the Top 201 Contestants

A-1 A-2 A-3 A-4 A-5 A-6 B-1 B-2 B-3 B-4 B-5 B-6 TOTAL
10 125 29 100 72 44 8 112 3 95 115 14 5 5722
9 6 15 5 30 2 2 29 89 15 30 8 0 231
8 0 31 18 6 7 0 0 3 15 9 2 0 91
7 0 14 0 23 5 0 0 1 11 1 2 0 57
6 0 38 0 0 0 0 0 0 0 2 0 0 40
5 0 11 0 0 0 0 0 0 0 6 0 4 21
4 0 2 0 0 0 0 0 0 0 4 0 0 6
3 0 15 0 0 6 0 0 0 0 2 0 0 15
2 0 6 2 1 10 3 0 2 5 9 2 9 49
1 0 4 10 5 27 19 30 11 3 8 2 7 126
0 61 21 19 33 46 22 13 37 23 11 61 26 373
blank 9 15 47 31 60 147 17 55 34 6 110 150 681
Transcribed to HTML by Kiran S. Kedlaya (kedlaya[at]ucsd[dot]edu).